Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11373 | Lindsay Wiederhold | Adult Registration | Female | 18 | Milford | CT US |
11374 | Sidney Wiederhold | Youth Registration 13 to 17 yrs | Female | 15 | Milford | CT US |
11105 | Perillo William | First Responders & Military Registration | Male | 55 | Stratford | CT US |
12551 | Kimberly Wolff Thompson | Adult Registration | Female | 57 | Livingston | NJ US |
11147 | James Wood | First Responders & Military Registration | Male | 73 | Fairfield | CT US |
11146 | Martha Wood | Adult Registration | Female | 69 | Fairfield | CT US |
11318 | Keona Wright | Adult Registration | Female | 33 | East Brunswick | NJ US |
11143 | Dominic Yacobino | Adult Registration | Male | 41 | Shelton | CT US |
11222 | James Yang | First Responders & Military Registration | Male | 30 | Fairfield | CT US |
12573 | Kristen Yousef | Adult Registration | Female | 57 | Berlin | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.