Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11162 | Jennifer Toth | Adult Registration | Female | 51 | Stratford | CT US |
11216 | Przemyslaw Tudzki | First Responders & Military Registration | Male | 30 | Stamford | CT US |
Brian Turco | Adult Registration | Male | 52 | Milford | CT US | |
11304 | Frederick Tynes | Adult Registration | Male | 67 | Bridgeport | CT US |
11180 | Edward Tyrrell | Adult Registration | Male | 71 | Ridgefield | CT US |
11245 | Hevelline Ullring | Adult Registration | Female | 40 | Milford | CT US |
12556 | Cindy Utter | Adult Registration | Female | 47 | Sandy Hook | CT US |
12555 | ROSS UTTER | Adult Registration | Male | 47 | Sandy Hook | CT US |
11178 | Leah Vaichus | First Responders & Military Registration | Female | 32 | Southington | CT US |
11138 | Joseph Valentino | Adult Registration | Male | 44 | Bridgeport | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.