Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11193 | Stewart Sprouse | Adult Registration | Male | 57 | Stamford | CT US |
12575 | Maribeth Squailia | Adult Registration | Female | 46 | Prospect | CT US |
11185 | Jason Stacoffe | First Responders & Military Registration | Male | 42 | North Haven | CT US |
11140 | Lindsay Staley | Adult Registration | Female | 38 | Stratford | CT US |
11137 | John Stevens | Adult Registration | Male | 57 | Bridgeport | CT US |
11356 | Laura Stevens | Adult Registration | Female | 57 | Shelton | CT US |
11735 | John Such | First Responders & Military Registration | Male | 49 | Newington | CT US |
11189 | Destiny Suggs | Adult Registration | Female | 25 | New Haven | CT US |
11145 | Patrick Sullivan | Adult Registration | Male | 42 | Shelton | CT US |
11758 | Lisa Swain | Adult Registration | Female | 41 | Wallingford | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.