Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11718 | Will Scholz | Youth Registration 13 to 17 yrs | Male | 15 | Bridgeport | CT US |
11378 | Joshua Schroder | First Responders & Military Registration | Male | 40 | Hamden | CT US |
11229 | Onur Sengul | First Responders & Military Registration | Male | 37 | Norwalk | CT US |
11789 | John Sereno | First Responders & Military Registration | Male | 67 | Fairfield | CT US |
11790 | Maria Sereno | Adult Registration | Female | 69 | Fairfield | CT US |
11255 | Samantha Sestilli | First Responders & Military Registration | Female | 25 | Milford | CT US |
358 | Keith Shaner | First Responders & Military Registration | Male | 27 | Branford | CT US |
Ravi Sharma | Adult Registration | Male | 48 | Shelton | CT US | |
11740 | Erin Shaw | First Responders & Military Registration | Female | 45 | Norwalk | CT US |
11794 | Marissa Shea | Adult Registration | Female | 44 | Shelton | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.