Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11297 | Kevin Ross | Adult Registration | Male | 72 | Fairfield | CT US |
11296 | Noelle Ross | Adult Registration | Female | 60 | Fairfield | CT US |
11328 | Henrique Rossi | Adult Registration | Male | 58 | Bridgeport | CT US |
8529 | Luke Rottman | Adult Registration | Male | 25 | White Plains | NY US |
11274 | Dawn Roy | Adult Registration | Female | 53 | Trumbull | CT US |
11273 | Jacques Roy | First Responders & Military Registration | Male | 55 | Trumbull | CT US |
11738 | Kimberlee Ruppar | First Responders & Military Registration | Female | 35 | Newington | CT US |
11108 | Mackenzie Saad | Adult Registration | Female | 23 | Milford | CT US |
11320 | Alejandra Salamea | Adult Registration | Female | 45 | Norwalk | CT US |
11321 | David Salamea | Adult Registration | Male | 20 | Norwalk | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.