Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11347 | Christine Reichenbach | Adult Registration | Female | 53 | Southbury | CT US |
11309 | Connor Reid | Adult Registration | Male | 29 | Southport | CT US |
11316 | Jaqueline Reis | Adult Registration | Female | 39 | Trumbull | CT US |
11315 | Mariane Reis | Adult Registration | Female | 34 | Trumbull | CT US |
11314 | Sophia Reis | Youth Registration 13 to 17 yrs | Female | 17 | Trumbull | CT US |
11711 | Carlos Reyes | First Responders & Military Registration | Male | 32 | South Windsor | CT US |
11233 | Erwin Reyes | First Responders & Military Registration | Male | 22 | Norwalk | CT US |
11154 | William Rivera | First Responders & Military Registration | Male | 33 | Tomkins Cove | NY US |
Alfredo Rivera Jr. | Adult Registration | Male | 29 | Shelton | CT US | |
11311 | Connie Roberts | Adult Registration | Female | 44 | Southport | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.