Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11244 | Armando Pereira | Adult Registration | Male | 68 | Milford | CT US |
11200 | Tyler Pereira | Adult Registration | Male | 22 | Fairhaven | MA US |
11298 | Edward Perkowski | Adult Registration | Male | 70 | Stratford | CT US |
11117 | Chris Persichilli | First Responders & Military Registration | Male | 56 | Milford | CT US |
11400 | Rena Pioselli | Adult Registration | Female | 36 | Bridgeport | CT US |
11129 | Ed Piquette | Adult Registration | Male | 68 | Bridgeport | CT US |
11130 | Michael Piquette | Adult Registration | Male | 66 | Trumbull | CT US |
11385 | Tyler Plumb | First Responders & Military Registration | Male | 27 | Bethel | CT US |
11337 | Dewis Polonia | Adult Registration | Male | 25 | US | |
11236 | Preston Powell | Adult Registration | Male | 50 | Stratford | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.