Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11141 | Luis Ortiz | First Responders & Military Registration | Male | 36 | Stratford | CT US |
11196 | Megan Ottati | Adult Registration | Female | 32 | Wantagh | NY US |
11151 | David Parenti | First Responders & Military Registration | Male | 47 | Milford | CT US |
11769 | Bailey Paundlay | Adult Registration | Male | 25 | Stratford | CT US |
James Pavelchak | First Responders & Military Registration | Male | 28 | Bristol | CT US | |
11713 | Doug Pearse | First Responders & Military Registration | Male | 38 | Branford | CT US |
11712 | Kathryn Pearse | Adult Registration | Female | 34 | Branford | CT US |
11739 | Dominique Pelletier | Adult Registration | Female | 34 | Southington | CT US |
11174 | E. Peppers | Child Registration 12 & Under | Female | 5 | Derby | CT US |
11173 | Sherrie Peppers | Adult Registration | Female | 38 | Derby | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.