Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11348 | ERIC MARIA | Adult Registration | Male | 50 | Stratford | CT US |
11369 | Holly Maria | Adult Registration | Female | 51 | Stratford | CT US |
12561 | Melissa Marlowe-Reiner | Adult Registration | Female | 57 | Westport | CT US |
11206 | TIMOTHY MARQUIS | First Responders & Military Registration | Male | 58 | Newtown | CT US |
11398 | Hannah Martin | Adult Registration | Female | 25 | Shelton | CT US |
11103 | Jonathan Masi | Adult Registration | Male | 55 | Shelton | CT US |
Wayne Mazzoni | Adult Registration | Male | 55 | Bridgeport | CT US | |
11156 | Kristina Mccann | First Responders & Military Registration | Female | 29 | Stamford | CT US |
11719 | Cristin McCarthy Vahey | Adult Registration | Female | 54 | ||
11164 | Jessica Mccormack | Adult Registration | Female | 41 | Fairfield | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.