Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11235 | Michele Goode | Adult Registration | Female | 51 | Shelton | CT US |
11350 | Todd Goodfellow | Adult Registration | Male | 25 | Fairfield | CT US |
365 | Amy Grace | Adult Registration | Female | 41 | Bridgeport | CT US |
11338 | Paul Grassi | Adult Registration | Male | 25 | US | |
11395 | Deirdre Gruber | First Responders & Military Registration | Female | 50 | West Haven | CT US |
11211 | Brian Hamm | First Responders & Military Registration | Male | 41 | Monroe | CT US |
11291 | Nai Hariri | Adult Registration | Female | 24 | Bridgeport | CT US |
11165 | Erin Harrigan | Adult Registration | Female | 42 | Fairfield | CT US |
11793 | Frederick Haschak | First Responders & Military Registration | Male | 76 | Bridgeport | CT US |
11397 | Austin Hathaway | First Responders & Military Registration | Male | 25 | Shelton | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.