Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
12564 | Colleen Glover | Adult Registration | Female | 67 | Oxford | CT US |
12563 | Timothy Glover | Adult Registration | Male | 69 | Oxford | CT US |
11333 | Nancy Glynn | Adult Registration | Female | 76 | Fairfield | CT US |
11334 | Thomas Glynn | Youth Registration 13 to 17 yrs | Male | 80 | Fairfield | CT US |
11732 | Lynne Goetz | Adult Registration | Female | 58 | Stratford | CT US |
11733 | Robert Goetz | First Responders & Military Registration | Male | 58 | Stratford | CT US |
11351 | Gregory Goldstein | Adult Registration | Male | 63 | WiltonWilton | CT US |
11232 | Vidal Goñez | First Responders & Military Registration | Male | 50 | Norwalk | CT US |
12562 | Bernadette Gonzalez | Adult Registration | Female | 72 | Guilford | CT US |
11230 | Pilar Gonzalez | Adult Registration | Female | 37 | Norwalk | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.