Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11251 | Gloria Garvey | Adult Registration | Female | 61 | Westport | CT US |
11252 | John Garvey | Adult Registration | Male | 60 | Westport | CT US |
11305 | Megan Gasztonyi | Adult Registration | Female | 30 | Bridgeport | CT US |
11104 | Shane Geary | First Responders & Military Registration | Male | 42 | Norwalk | CT US |
11115 | Jennifer Gilbert | Adult Registration | Female | 52 | Milford | CT US |
11167 | Derek Gilbey | Adult Registration | Male | 51 | Shelton | CT US |
11779 | Brendan Glastris | First Responders & Military Registration | Male | 20 | Burlington | CT US |
11778 | Jonathan Glastris | First Responders & Military Registration | Male | 49 | Burlington | CT US |
11777 | Stacey Glastris | First Responders & Military Registration | Female | 47 | Burlington | CT US |
11144 | Scott Gleason | Adult Registration | Male | 41 | Shelton | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.