Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11204 | Colin English | Adult Registration | Male | 18 | Norwalk | CT US |
11203 | Nicole English | Adult Registration | Female | 53 | Norwalk | CT US |
11205 | Patrick English | First Responders & Military Registration | Male | 53 | Shelton | CT US |
12567 | Hilda Esperon | Adult Registration | Female | 39 | Bridgeport | CT US |
11194 | R. Esperon | Child Registration 12 & Under | Male | 12 | Bridgeport | CT US |
11388 | Richard Evangelista | First Responders & Military Registration | Male | 35 | Watertown | CT US |
11269 | Tom Evanko | First Responders & Military Registration | Male | 69 | New Britain | CT US |
11175 | Thomas Faeth | Adult Registration | Male | 70 | Sandy Hook | CT US |
11176 | TJ Faeth | Adult Registration | Male | 33 | Stonington | CT US |
356 | Brendan Faherty | Adult Registration | Male | 46 | Guilford | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.