Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 328 |
First Responders & Military Registration | 138 |
Youth Registration 13 to 17 yrs | 16 |
Child Registration 12 & Under | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11128 | Susan De Alejos | Adult Registration | Female | 61 | Milford | CT US |
11234 | Nasir DeJesus | Youth Registration 13 to 17 yrs | Male | 16 | Bridgeport | CT US |
11331 | Valmir Delgado | Adult Registration | Male | 59 | Shelton | CT US |
11125 | Mark DeLieto | First Responders & Military Registration | Male | 70 | Shelton | CT US |
11743 | Ashley Delvecchio | First Responders & Military Registration | Female | 35 | Fairfield | CT US |
11208 | Brett Deri | First Responders & Military Registration | Male | 24 | Fairfield | CT US |
11191 | Tayden Descoteaux | Youth Registration 13 to 17 yrs | Male | 17 | Southington | CT US |
11102 | Lauren DeVore | Adult Registration | Female | 34 | Stratford | CT US |
11723 | Alie Diagne | Adult Registration | Male | 47 | Westport | CT US |
11722 | Bilal Diagne | Youth Registration 13 to 17 yrs | Male | 13 | Westport | CT US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.